| AVIS Bahamas Monthly Rates, Mini-lease & Long-term rentals | |||||||||||||||||||||||||||||
| Looking for daily and weekly rates? Click here to see the best available rates | |||||||||||||||||||||||||||||
| TYPE OF CAR | Monthly | ||||||||||||||||||||||||||||
| 1st Month | 2nd Month | ||||||||||||||||||||||||||||
| Geo Metro | $995 | ||||||||||||||||||||||||||||
| 5dr S4 A A/C | $36 | Please contact us | |||||||||||||||||||||||||||
| directly for | |||||||||||||||||||||||||||||
| Nissan Sentra | $1,095 | rate information | |||||||||||||||||||||||||||
| 4dr S4 A A/C P/S Tape | $39 | regarding rentals longer | |||||||||||||||||||||||||||
| than one month. | |||||||||||||||||||||||||||||
| Toyota Corolla | $1,495 | ||||||||||||||||||||||||||||
| 4dr S5 A A/C P/S P/W | $53 | avisbahamas@coralwave.com | |||||||||||||||||||||||||||
| Ford Taurus | $1,995 | Note: smaller numbers indicate | |||||||||||||||||||||||||||
| 4dr S6 A A/C P/S/W/L | $71 | the daily rate value of the monthly | |||||||||||||||||||||||||||
| Tape Dual Airbags | rate | ||||||||||||||||||||||||||||
| Dodge Caravan | $2,095 | ||||||||||||||||||||||||||||
| 4dr S8 A A/C P/S | $75 | ||||||||||||||||||||||||||||
| Stereo | |||||||||||||||||||||||||||||
| (dr) Doors | (S) Seats | (A) Automatic | (A/C) Air-conditioning | (P/S) Power Steering | |||||||||||||||||||||||||
| (P/W) Power Windows | (P/L) Power Doorlocks | ||||||||||||||||||||||||||||
| Looking for daily and weekly rates? Click here to see the best available rates | |||||||||||||||||||||||||||||
| AVIS POLICIES, TERMS & CONDITIONS - These apply to monthly rates only | |||||||||||||||||||||||||||||
| For general policies and terms & conditions - click here | |||||||||||||||||||||||||||||
| VEHICLE REQUIREMENTS | |||||||||||||||||||||||||||||
| This rate is only applicable to specially designated vehicles. These require a minimum fleet age of 18 months and mileage of 18,000. | |||||||||||||||||||||||||||||
| RENTAL PERIOD | |||||||||||||||||||||||||||||
| 28 day month | |||||||||||||||||||||||||||||
| RENTERS LIABILITY | |||||||||||||||||||||||||||||
| Rental rates include third party public liability & property damage insurance in accordance with applicable laws | |||||||||||||||||||||||||||||
| and terms of the rental agreement. NO personal liability coverage. | |||||||||||||||||||||||||||||
| REFUELING SERVICE | |||||||||||||||||||||||||||||
| A refueling charge will be incurred if the car is returned with less fuel than when rented. | |||||||||||||||||||||||||||||
| DISCOUNTS | |||||||||||||||||||||||||||||
| No discounts or other promotions | |||||||||||||||||||||||||||||
| MILEAGE CHARGE | |||||||||||||||||||||||||||||
| 1500 FREE miles per month. Excess miles 20 cents per mile. | |||||||||||||||||||||||||||||
| LOSS DAMAGE WAIVER (LDW) | |||||||||||||||||||||||||||||
| In the event of collision or theft, the renter will be required to pay up to the total value of the vehicle. | |||||||||||||||||||||||||||||
| This requirement will be waived to a deductible of BS$500.00 if the renter elects to purchase the Loss Damage Waiver (LDW). | |||||||||||||||||||||||||||||
| AVIS POLICIES, TERMS & CONDITIONS - Return to AVIS homepage - Click here | |||||||||||||||||||||||||||||
| ADDITIONAL DRIVERS | |||||||||||||||||||||||||||||
| Fee: BSD10.00 per driver per rental. Minimum age 25. | |||||||||||||||||||||||||||||
| AGE | |||||||||||||||||||||||||||||
| Minimum age of 25 years for all rentals. | |||||||||||||||||||||||||||||
| BREAKDOWN | |||||||||||||||||||||||||||||
| During business hours only. No after-hours assistance available. | |||||||||||||||||||||||||||||
| CHARGE CARDS | |||||||||||||||||||||||||||||
| Avis, American Express, Discover, MasterCard, Suncard, Visa, Avis & Avis-honored travel vouchers. | |||||||||||||||||||||||||||||
| CHAUFFEUR DRIVE | |||||||||||||||||||||||||||||
| Not available. | |||||||||||||||||||||||||||||
| CURRENCY RESTRICTIONS | |||||||||||||||||||||||||||||
| None. | |||||||||||||||||||||||||||||
| DELIVERY AND COLLECTION | |||||||||||||||||||||||||||||
| Nassau, Cable Beach & Paradise Island: Pick-up service available from all hotels and Prince George cruise ship dock-Must call upon arrival (326-6380) | |||||||||||||||||||||||||||||
| Grand Bahama & Freeport: Pick-up service available from all hotels-Must call upon arrival (352-7666). | |||||||||||||||||||||||||||||
| DISCOUNTS | |||||||||||||||||||||||||||||
| Discounts are offered on certain rates only - please check with the rental agent at time of rental or when reserving. A 20% discount applies to members of CAA/AAA and AARP/CARP. Travel Agents and Travel Industry employees qualify for a 10% discount. For corporate accounts and other discounts, renter must check at the time of rental. Proof of membership must be shown at the counter. | |||||||||||||||||||||||||||||
| DRIVERS LICENSE | |||||||||||||||||||||||||||||
| Valid driver's license from country of residence is required. | |||||||||||||||||||||||||||||
| GAS | |||||||||||||||||||||||||||||
| Not included in rates. Approximate cost per gallon: BSD2.95 (US$2.95). | |||||||||||||||||||||||||||||
| Avis refueling charge: BSD4.50 (US$4.50) per gallon. | |||||||||||||||||||||||||||||
| NO-SHOW/CANCELLATION POLICY | |||||||||||||||||||||||||||||
| Reservations for all car groups will be honored up to 8 hours after the reservation time or until closing, whichever comes first. A No-Show Fee does not apply. | |||||||||||||||||||||||||||||
| ONE-WAY RENTALS: WITHIN COUNTRY | |||||||||||||||||||||||||||||
| Available between locations on the same island with no one-way fee. Not available between islands. | |||||||||||||||||||||||||||||
| PREPAYMENT | |||||||||||||||||||||||||||||
| US$300.00 deposit and second photo ID are required for cash rental. | |||||||||||||||||||||||||||||
| RULE OF THE ROAD | |||||||||||||||||||||||||||||
| Drive on the LEFT, although all cars are left-hand drive. | |||||||||||||||||||||||||||||
| SPECIAL EQUIPMENT | |||||||||||||||||||||||||||||
| Child safety seats available at all locations. Cost: $4/day or $20/week. Advance reservation required. | |||||||||||||||||||||||||||||
| SURCHARGES | |||||||||||||||||||||||||||||
| At
the Nassau Int'l Airport location there is a 1.25 USD per day (max. charge
5.00 USD per rental) Airport Access Recovery Fee. |
|||||||||||||||||||||||||||||
| TAX | |||||||||||||||||||||||||||||
| Not applicable. | |||||||||||||||||||||||||||||
| MOTOR LIABILITY INSURANCE | |||||||||||||||||||||||||||||
| Public liability of BSD100,000/300,000 and property damage of BSD50,000 included in rates. Passenger liability is not included. | |||||||||||||||||||||||||||||
| LDW | |||||||||||||||||||||||||||||
| 15.95 USD per day. Deductible of 500.00 USD (Groups B,D,E) Deductible of 1000.00 USD (Groups G & M) | |||||||||||||||||||||||||||||
Back to Bahamas Vacation
Guide Home Page